Holmes Community College... Your future starts here
 Search Holmes:
 
 Quick Links:
 

Apply Now

Baseball Scores

 Date Opponent  Score  Overall Record  Division Record 
2/8 Wallace, Ala.  6-3 1-0  
Wallace, Ala. 10-11 1-1  
2/13 Lawson, Ala. 2-0 2-1
2/14 Lawson, Ala. 3-4 2-2
Lawson, Ala. 18-9 3-2
2/20 Andrews College, Ga. 4-8 3-3
Baton Rouge, La. 6-7 3-4
2/24 Belhaven JV 5-3 4-4
Belhaven JV 9-7 5-4
3/1 Williams Baptist, Ark. 12-2 6-4
Williams Baptist, Ark. 6-0 7-4
3/6 Ellsworth, Iowa 8-5 8-4
3/6 Ellsworth, Iowa 11-8 9-4
3/7 Ellsworth, Iowa 11-1 10-4
3/7 Ellsworth, Iowa 2-1 11-4
3/11 Mineral Area         4-8 11-5
3/11 Mineral Area 9-8 12-5
3/13 Black Hawk, Ill. 9-6 13-5
3/13 Black Hawk, Ill. 8-1 14-5
3/14 Flo Valley 17-4 15-5
3/14 Flo Valley 8-6 16-5
3/16 Baton Rouge, La. 3-9 16-6
3/16 Baton Rouge 7-9 16-7
3/20 Miss Delta 10-0 17-7 1-0
3/20 Miss. Delta 6-3 18-7 2-0
3/24 Northwest 13-3 19-7 3-0
3/24 Northwest 2-19 19-8 3-1
3/27 East Miss. 4-5 19-9 3-2
3/27 East Miss. 1-3 19-10 3-3
3/30 Coahoma 7-1 20-10 4-3
3/30 Coahoma 16-3 21-10 5-3
4/2 Northeast 5-6 21-11 5-4
4/2 Northeast 7-8 21-12 5-5
4/5 Williams Baptist 8-0 22-12
4/5 Williams Baptist 12-2 23-12
4/7 Itawamba 5-7 23-13 5-6
4/7 Itawamba 8-5 24-13 6-6
4/13 Miss. Delta 10-1 25-13 7-6
4/13 Miss. Delta 3-5 (11 innings) 25-14 7-7
4/17 Northwest 7-4 26-14 8-7
4/17 Northwest 4-1 27-14 9-7
4/21 East Miss. 11-4 28-14 10-7
4/21 East Miss. 10-0 29-14 11-7
4/24 Coahoma     10-1 30-14 12-7
4/27 Northeast 9-0 31-14 13-7
4/27 Northeast 13-11 32-14 14-7
4/29 Coahoma 14-5 33-14 15-7
5/1 Itawamba 6-9 35-15 15-8
5/1 Itawamba 5-4 34-15 16-8
5/7 MACJC State Playoffs (East Central) 14-13 35-15
5/8 MACJC State Playofs (East Central) 1-9 35-16
5/8 MACJC State Playoffs (East Central) 4-8 35-17