Holmes Community College... Your future starts here
 Search Holmes:
 
 Quick Links:
 

Apply Now

Softball Spring Schedule

Date Opponent Time Site Result Record Division Record
Feb. 10 Southwest  3 p.m. Summit 2-4; 1-3 0-2
Feb. 15 Co-Lin 3 p.m. Goodman 1-9; 0-12 0-4
Feb. 18 Pearl River 3 p.m. Goodman 2-4; 1-7 0-6
Feb. 20 Bossier Parish, La. noon Goodman 3-11; 4-5 0-8
Feb. 23 Hinds 1 p.m. Raymond 6-5; 2-6 1-9
March 4 Co-Lin 3 p.m. Wesson 0-1; 5-8 1-11
March 6 East Central noon Goodman 2-4; 1-10 1-13
March 8 Hinds 3 p.m.. Goodman
March 13 Northwest noon Senatobia
March 18 Pearl River 3 p.m. Poplarville
March 20 Miss. Gulf Coast noon Perkinston
March 24 East Miss. 3 p.m. Scooba
March 27 Coahoma noon Clarksdale
March 30 Itawamba 3 p.m. Goodman
April 1 Miss. Delta 1 p.m. Moorhead
April 6 Northeast 2 p.m. Goodman
April 9 Southwest 3 p.m. Goodman
April 12 Northwest 3 p.m. Goodman
April 14 East Miss. 3 p.m. Goodman
April 17 Coahoma noon Goodman
April 20 Itawamba 3 p.m. Fulton
April 23 Miss. Delta 3 p.m. Goodman
April 26 Northeast 2 p.m. Booneville
April 29-May 1 State Tournament TBA TBA  
May 6-8 Region XXIII Tournament TBA TBA  

Division Games are in BOLD

All games doubleheaders except for tournament.

2009
Date Opponent Time Site Result Record Division Record
Feb. 5 Co-Lin  1 p.m. Wesson 0-8; 0-10 0-2
Feb. 10 Pearl River 3 p.m. Goodman 3-6; 3-10 0-4
Feb. 17 Southwest 3 p.m. Goodman PPD
Feb. 20 East Central 1 p.m. Decatur 1-3; 10-9 1-5
Feb, 23 Hinds 2 p.m. Raymond 7-3; 5-5 2-5-1
Feb. 24 Co-Lin 3 p.m. Goodman 2-13; 7-9 2-7-1
Feb. 26 East Central 3 p.m. Goodman 7-3; 9-4 4-7-1
March 3 Northeast 2 p.m. Goodman 9-1; 4-5 5-8-1 1-1
March 7 Coahoma noon Clarksdale 23-0; 30-0 7-8-1 3-1
March 8 Bossier, La. 1:30 p.m. Goodman 1-3; 3-7 7-10-1
March 10 Itawamba 2 p.m. Fulton 1-3; 2-3 7-12-1 3-3
March 19 Pearl River 3 p.m. Poplarville 3-8; 1-4 7-14-1
March 21 LSU-E noon Eunice, La. 3-13; 4-8 7-16-1
March 25 East Miss. 2 p.m. Scooba 5-4; 3-4 8-17-1 4-4
March 28 Northwest noon Goodman 0-7; 6-11 8-19-1 4-6
April 4 Coahoma noon Goodman 14-0; 15-0 10-19-1 6-6
April 7 Itawamba 2 p.m. Goodman 4-9; 1-9 10-21-1 6-8
April 9 Southwest 1 p.m. Summit 2-5; 1-9 10-23-1
April 13 Northeast 2 p.m. Booneville 6-2; 0-7 11-24-1 7-9
April 15 Miss. Delta TBA Moorhead 3-4; 7-0 12-25-1 8-10
April 16 Miss. Delta 3 p.m. Goodman 1-0; 10-4 14-25-1 10-10
April 18 East Miss. noon Goodman 2-11; 4-2 15-26-1 11-11
April 21 Northwest 2 p.m. Senatobia 1-2; 1-4 15-28-1 11-13
April 24-26 State Tournament TBA TBA  
May 1-3 Region XXIII Tournament TBA TBA  

Division Games are in BOLD

All games doubleheaders except for tournament.